Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARKER Joel Taylor | 15 Nov 1847 | Indianapolis, Marion Co., IN | I31727 |
2 | BONHAM Neva | Abt 1875 | Indianapolis, Marion Co., IN | I31703 |
3 | EASTMAN Joseph Rilus | 18 Apr 1871 | Indianapolis, Marion Co., IN | I31765 |
4 | EASTMAN Mary | 22 Nov 1873 | Indianapolis, Marion Co., IN | I31816 |
5 | GRUMPELT Frieda | Abt 1875 | Indianapolis, Marion Co., IN | I31693 |
6 | HILLS Mary Jane | 30 Apr 1943 | Indianapolis, Marion Co., IN | I32081 |
7 | QUINN Anna Cecelia | 26 Jun 1859 | Indianapolis, Marion Co., IN | I32023 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DAVISSON Patricia | Jul 1965 | Indianapolis, Marion Co., IN | I36426 |
2 | DAVISSON Sarah | 17 Dec 1947 | Indianapolis, Marion Co., IN | I36697 |
3 | EASTMAN Joseph | 05 Jun 1902 | Indianapolis, Marion Co., IN | I31754 |
4 | EASTMAN Joseph Rilus | 20 Nov 1942 | Indianapolis, Marion Co., IN | I31765 |
5 | HILLS Donald Charles | 19 Nov 1984 | Indianapolis, Marion Co., IN | I32004 |
6 | HILLS Homer Chauncy | 27 Mar 1930 | Indianapolis, Marion Co., IN | I32126 |
7 | HURLEY Clarence | 17 Feb 1947 | Indianapolis, Marion Co., IN | I36698 |
8 | JIPSON Katherine | 18 Sep 1894 | Indianapolis, Marion Co., IN | I31760 |
9 | MARS Ina Minerva | 27 Sep 1950 | Indianapolis, Marion Co., IN | I32138 |
10 | SHEPARD George Lyman | 04 Jul 1929 | Indianapolis, Marion Co., IN | I16014 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AVERY / QUINN | 21 Jan 1890 | Indianapolis, Marion Co., IN | F17042 |
2 | HILLS / WALLACE | 01 Sep 1928 | Indianapolis, Marion Co., IN | F17036 |