Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown Fidelia | Abt 1818 | Milo, Yates Co, NY | I52637 |
2 | Brown Girl | Abt 1831 | Milo, Yates Co, NY | I53024 |
3 | Seeley Frances E. | 16 Nov 1849 | Milo, Yates Co, NY | I52743 |
4 | Sisson Eva Mary | 14 Oct 1872 | Milo, Yates Co, NY | I52742 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown Adelaide Jane | 24 Aug 1845 | Milo, Yates Co, NY | I53020 |
2 | Brown Albert Henry | 25 Aug 1849 | Milo, Yates Co, NY | I53074 |
3 | Brown Charles Volney II | 1842 | Milo, Yates Co, NY | I52920 |
4 | Brown Sarah Marie | 17 Aug 1847 | Milo, Yates Co, NY | I52741 |
5 | BROWN Wright Samuel | 25 Apr 1837 | Milo, Yates Co, NY | I1632 |
6 | Castner Daniel Remer | 08 Jul 1843 | Milo, Yates Co, NY | I53150 |
7 | Norris Phoebe | 03 Jan 1841 | Milo, Yates Co, NY | I53325 |
8 | OLNEY Bethiah | 05 Mar 1828 | Milo, Yates Co, NY | I50271 |
9 | Townsend Frances M. | 06 Apr 1879 | Milo, Yates Co, NY | I53631 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beard / Brown | 12 Apr 1855 | Milo, Yates Co, NY | F24063 |
2 | Brown / Lane | Abt 1812 | Milo, Yates Co, NY | F24041 |
3 | Brown / Miller | 13 Feb 1827 | Milo, Yates Co, NY | F24137 |
4 | Brown / Townsend | 19 Jan 1840 | Milo, Yates Co, NY | F24090 |
5 | EASTMAN / CHASE | 24 May 1836 | Milo, Yates Co, NY | F20558 |
6 | EASTMAN / FINCH | 1823 | Milo, Yates Co, NY | F20617 |
7 | EASTMAN / SPOONER | 28 Sep 1824 | Milo, Yates Co, NY | F20644 |
8 | Gelder / Brown | 07 Nov 1868 | Milo, Yates Co, NY | F24059 |
9 | Sisson / Brown | 07 Feb 1822 | Milo, Yates Co, NY | F24070 |